Beers at HBMF 2012
We’ve got over 100 fantastic real ales at Hastings Beer & Music Festival this year, including local ones from Hastings and Bexhill!
Tasting Notes
Download / view tasting notes as a PDF file.
List of beers in 2011 (2012 coming soon).
| Brewery | Beer | ABV % |
|---|---|---|
| 1648 | Bee Head | 4.7% |
| 1648 | Signature | 4.4% |
| 1648 | Triple Champion | 4.0% |
| Adnams | Best Bitter | 3.7% |
| Adnams | Broadside | 4.7% |
| Adnams | Explorer | 4.3% |
| Adnams | Lighthouse | 3.4% |
| Adnams | Regatta | 4.3% |
| Arundel | Castle | 3.8% |
| Arundel | Sussex Gold | 4.2% |
| Batemans | Batemans XB | 3.7% |
| Batemans | Batemans XXXB | 4.8% |
| Black Sheep | Best Bitter | 3.8% |
| Black Sheep | Golden Sheep | 3.9% |
| Brains | British Summer Ale | 4.1% |
| Brakspear | Bitter | 3.4% |
| Brakspear | Oxford Gold | 4.0% |
| Butcombe | Best Bitter | 4.0% |
| Butcombe | Butcombe Gold | 4.4% |
| Castle Rock Brewery | Harvest Pale Ale (champion Beer of Britain 2010) | 3.8% |
| Castle Rock Brewery | Hemlock Bitter | 4.0% |
| Castle Rock Brewery | Preservation Fine Ale | 4.0% |
| Cliff Quay of Suffolk | Tolly Roger | 4.2% |
| Corvedale | Normans Pride | 4.3% |
| Daniel Thwaites | Crowd Pleaser | 4.2% |
| Daniel Thwaites | Lancaster Bomber | 4.4% |
| Daniel Thwaites | Nutty Black | 3.3% |
| Daniel Thwaites | Original | 3.8% |
| Daniel Thwaites | Wainwright | 4.1% |
| Dark Star | American Pale Ale | 4.7% |
| Dark Star | Festival | 5.0% |
| Dark Star | Hophead | 3.8% |
| Derventio | Dragon | 4.2% |
| Everards | Tiger | 4.2% |
| Exmoor | Gold | 4.5% |
| FILO | Crofters | 3.8% |
| FILO | Ginger Tom | 4.5% |
| FILO | Gold | 4.8% |
| Fullers | London Pride | 4.1% |
| Grafton | Summer Bliss | 4.5% |
| Harveys | Best Bitter | 4.0% |
| Harviestoon | Bitter and Twisted | 3.8% |
| Hastings Brewery | Hastings Best | 4.1% |
| Hastings Brewery | Hastings Blonde | 3.7% |
| Hepworth | Prospect Organic | 4.5% |
| Hepworth | Pullman | 4.2% |
| Hepworth | Summer Ale | 3.4% |
| Hepworth | Sussex Bitter | 3.6% |
| Hook Norton | Haymaker | 5.0% |
| Hop Back | Crop Circle | 4.2% |
| Hop Back | Downton Quadhop | 3.9% |
| Hop Back | Entire Stout | 4.5% |
| Hop Back | Summer Lightning | 5.0% |
| Hop Back | Taiphoon | 4.2% |
| Jennings | Cockerhoop | 4.6% |
| Jennings | Cumberland Ale | 4.0% |
| Jennings | Snecklifter | 5.1% |
| Langham Brewery W.Sussex | Hip Hop | 4.0% |
| Langham Brewery W.Sussex | Sundowner | 4.2% |
| Lodden Brewery Oxfordshire | Ferryman’s Gold | 4.4% |
| Lodden Brewery Oxfordshire | Hullabaloo | 4.2% |
| Marstons | Old Empire | 5.7% |
| Marstons | Pedigree | 4.5% |
| Ringwood | 49er | 4.9% |
| Ringwood | Best Bitter | 3.8% |
| Ringwood | Boondoggle Cask | 4.2% |
| Ringwood | Old Thumper Cask | 5.6% |
| Roosters | Wild Mule | 3.9% |
| Roosters | Wrangler | 3.7% |
| Roosters | Yankee | 4.3% |
| Rother Valley | Level Best | 4.0% |
| Rother Valley | Smild | 3.8% |
| Sharps | Cornish Coaster | 3.6% |
| Sharps | Doom Bar | 4.0% |
| Sharps | Honey Gold | 4.2% |
| Skinners | Betty Stogs | 4.0% |
| Skinners | Ginger Tosser | 3.8% |
| Skinners | Heligan Honey | 4.0% |
| Skinners | Keel Over | 4.2% |
| Springhead of Nottingham | Ruperts Ruin | 4.2% |
| St Austell | Proper Job | 4.5% |
| St Austell | Tribute | 4.2% |
| Timothy Taylor | Landlord | 4.3% |
| Tring Brewery of Hertfordshire | Jack O’Legs | 4.2% |
| Tring Brewery of Hertfordshire | Side Pocket for a Toad | 3.6% |
| Wells And Youngs | Bombardier | 4.1% |
| Wells And Youngs | Directors | 5.0% |
| Wells And Youngs | Waggle Dance | 4.0% |
| Wells And Youngs | Youngs Gold | 4.0% |
| Wells And Youngs | Youngs Special | 4.5% |
| Westerham | British Bulldog | 4.3% |
| Westerham | Summer Perle | 3.8% |
| Wharfebank Brewery, West Yorkshire | Tether Blond | 4.1% |
| White Horse Brewery Oxfordshire | Village Idiot | 4.1% |
| White Horse Brewery Oxfordshire | Wayland Smithy | 4.4% |
| Whites | Brighton Rocks | 4.0% |
| WJ King | Brighton Blonde | 3.9% |
| WJ King | Horsham Best | 3.8% |
| WJ King | Kings IPA | 5.2% |
| Woodfordes | Nelsons Revenge | 4.3% |
| Woodfordes | Wherry | 3.8% |
| Wychwood | Ginger Beard | 4.0% |
| Wychwood | Hobgoblin | 4.5% |
